Answering Christianity Research Center - Statistics Center

General Statistics

Total Members:
178
Total Posts:
16143
Total Topics:
3143
Total Categories:
1
Users Online:
7919
Most Online:
79238 - September 02, 2026, 08:39:52 PM
Online Today:
21417
Total page views:
90923055
Average registrations per day:
9.42
Average posts per day:
3.60
Average topics per day:
0.77
Total Boards:
44
Latest Member:
Iroko
Average online per day:
1425.36
Male to Female Ratio:
1:0
Average page views per day:
17651.53

Most Time Online

QuranSearchCom
37d 9h 57m
AMuslimDude213
8d 18h 35m
Sama
4d 6h 21m
shaad
4d 4h 7m
mclinkin94
4d 3h 46m
Emre_1974tr
3d 21h 0m
FARHAN_UDDIN
3d 19h 46m
Egyptian
3d 18h 46m
submit
3d 12h 37m
Tanveer
3d 10h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 2 8 2 65535 5322032
September 2026 0 0 0 65535 1201073
August 2026 0 3 1 29934 2494661
July 2026 0 0 0 11365 198310
June 2026 0 0 0 2061 143051
May 2026 0 0 0 13920 194381
April 2026 0 0 0 4396 127575
March 2026 0 0 1 17604 312900
February 2026 2 5 0 24900 371231
January 2026 0 0 0 25333 278850
* 2025 20 55 164 65535 42833304
December 2025 0 1 11 65535 4379993
November 2025 0 1 28 22830 4116324
October 2025 1 3 27 38624 15073301
September 2025 6 7 2 28842 4894312
August 2025 3 5 6 6779 853341
July 2025 8 14 22 16380 908307
June 2025 0 0 15 65535 3371535
May 2025 0 0 13 65535 3084464
April 2025 1 6 11 8056 1731853
March 2025 1 15 11 5606 1466139
February 2025 0 3 9 3116 1144401
January 2025 0 0 9 2548 1809334
* 2024 12 15 371 2125 5825655
December 2024 4 5 15 2125 1290401
November 2024 0 0 46 1971 860214
October 2024 0 0 42 1759 685686
September 2024 0 0 37 1471 386607
August 2024 0 1 43 1907 296705
July 2024 4 4 37 1894 259250
June 2024 0 0 31 1828 412048
May 2024 0 0 17 1550 912806
April 2024 0 0 14 1335 235981
March 2024 0 1 36 998 157017
February 2024 4 4 22 873 173210
January 2024 0 0 31 952 155730
* 2023 20 63 139 4630 1418386
December 2023 0 0 35 1515 89578
November 2023 0 1 21 1625 131782
October 2023 0 0 14 4630 181743
September 2023 1 2 9 2966 101243
August 2023 0 0 4 3442 145681
July 2023 2 9 5 1557 93043
June 2023 12 27 9 1667 114982
May 2023 2 6 5 1380 144964
April 2023 1 2 11 663 130543
March 2023 1 3 7 427 99062
February 2023 0 1 10 356 90097
January 2023 1 12 9 365 95668
* 2022 75 175 198 1150 3924849
December 2022 5 27 14 749 144654
November 2022 12 23 8 850 208390
October 2022 8 11 10 560 124030
September 2022 8 11 7 594 233827
August 2022 7 15 9 627 375467
July 2022 6 20 96 1150 1061696
June 2022 6 14 25 718 242074
May 2022 6 19 12 700 266528
April 2022 5 10 4 640 313727
March 2022 7 12 4 668 647255
February 2022 3 4 2 703 134950
January 2022 2 9 7 634 172251
* 2021 78 376 101 657 2201152
December 2021 4 12 11 657 191113
November 2021 5 5 7 637 156234
October 2021 1 7 7 617 177999
September 2021 3 13 8 648 176471
August 2021 2 4 5 620 158889
July 2021 5 11 4 655 198168
June 2021 5 35 9 621 305680
May 2021 7 34 4 613 177337
April 2021 16 64 7 593 146218
March 2021 14 130 9 569 162755
February 2021 11 53 18 541 224304
January 2021 5 8 12 599 125984
* 2020 386 1507 173 726 3976011
December 2020 2 6 10 726 289691
November 2020 2 3 10 616 297590
October 2020 0 0 8 3 296417
September 2020 7 16 10 4 213534
August 2020 10 47 8 5 323534
July 2020 156 719 8 7 277987
2020-07-01 6 18 0 4 6751
2020-07-02 7 24 1 6 7110
2020-07-03 3 23 0 6 7435
2020-07-04 5 22 0 7 8187
2020-07-05 3 5 0 5 2850
2020-07-06 2 17 0 5 10642
2020-07-07 6 26 0 5 8932
2020-07-08 1 15 1 6 8206
2020-07-09 0 7 0 4 9085
2020-07-10 4 9 0 3 10122
2020-07-11 4 22 0 4 8298
2020-07-12 4 27 0 4 8780
2020-07-13 4 28 1 6 9415
2020-07-14 11 21 0 5 7817
2020-07-15 11 39 1 6 9171
2020-07-16 6 29 0 5 4988
2020-07-17 3 37 0 4 4466
2020-07-18 2 4 1 5 4368
2020-07-19 5 43 0 5 19289
2020-07-20 7 9 0 4 5759
2020-07-21 6 13 0 5 5376
2020-07-22 4 10 0 5 5593
2020-07-23 6 23 0 4 6442
2020-07-24 2 7 0 4 7787
2020-07-25 7 38 0 4 14651
2020-07-26 9 34 0 3 21471
2020-07-27 4 30 1 4 10933
2020-07-28 4 16 1 4 9338
2020-07-29 6 42 1 4 9419
2020-07-30 9 61 0 4 14520
2020-07-31 5 20 0 4 10786
June 2020 107 409 11 7 289915
May 2020 55 191 13 4 485994
April 2020 21 75 24 4 408530
2020-04-01 1 2 0 3 13174
2020-04-02 0 5 0 3 16964
2020-04-03 0 7 0 4 12531
2020-04-04 0 10 0 4 22737
2020-04-05 1 3 0 4 11088
2020-04-06 0 7 0 4 10094
2020-04-07 0 0 0 2 11676
2020-04-08 0 0 0 3 11968
2020-04-09 0 1 0 2 9951
2020-04-10 1 1 0 4 9763
2020-04-11 1 3 1 4 8055
2020-04-12 0 0 2 3 12598
2020-04-13 1 1 0 4 14640
2020-04-14 0 0 1 3 22762
2020-04-15 0 1 0 4 18052
2020-04-16 0 2 2 2 17804
2020-04-17 0 0 1 3 15809
2020-04-18 1 1 1 3 20312
2020-04-19 1 8 2 3 14425
2020-04-20 2 5 3 3 15215
2020-04-21 1 2 1 2 12886
2020-04-22 1 1 3 2 10958
2020-04-23 0 3 2 4 13631
2020-04-24 0 0 1 2 13335
2020-04-25 0 0 1 3 12871
2020-04-26 0 1 0 3 10913
2020-04-27 0 0 2 2 11362
2020-04-28 1 1 0 2 11989
2020-04-29 7 7 1 2 10994
2020-04-30 2 3 0 3 9973
March 2020 9 17 17 4 372859
February 2020 9 12 20 4 351991
January 2020 8 12 34 3 367969
* 2019 56 209 175 637 3712582
December 2019 3 23 17 5 408398
November 2019 2 14 17 4 265904
October 2019 1 6 7 3 347515
September 2019 4 5 38 3 316559
August 2019 3 18 11 589 290499
July 2019 6 12 38 637 388004
June 2019 4 7 8 579 252094
May 2019 2 6 7 530 224933
April 2019 5 29 4 603 366528
March 2019 4 27 4 633 283581
February 2019 13 31 13 581 249395
January 2019 9 31 11 629 319172
* 2018 323 1881 373 822 4665544
December 2018 6 16 10 745 387058
November 2018 8 26 14 822 361464
October 2018 12 34 26 694 383695
September 2018 13 27 19 619 237701
August 2018 8 17 26 526 260841
July 2018 30 81 17 656 255330
June 2018 38 119 14 611 331356
May 2018 22 73 29 695 593122
April 2018 30 117 31 569 551185
2018-04-01 1 8 3 506 17026
2018-04-02 2 3 3 454 13559
2018-04-03 1 3 3 513 14768
2018-04-04 2 10 1 484 15356
2018-04-05 1 14 1 448 17839
2018-04-06 0 1 1 435 16243
2018-04-07 1 4 1 474 15618
2018-04-08 3 8 2 446 13945
2018-04-09 1 4 1 416 13898
2018-04-10 1 12 2 473 20263
2018-04-11 1 5 2 428 25204
2018-04-12 1 6 1 516 26664
2018-04-13 0 2 1 470 25782
2018-04-14 2 3 1 513 25696
2018-04-15 1 1 1 545 18817
2018-04-16 0 4 0 476 16081
2018-04-17 0 1 1 452 14527
2018-04-18 2 2 0 499 12300
2018-04-19 2 2 0 461 20813
2018-04-20 0 7 0 462 15288
2018-04-21 0 3 0 458 17802
2018-04-22 0 0 1 456 13225
2018-04-23 2 3 2 476 20015
2018-04-24 1 3 0 569 28230
2018-04-25 0 0 0 475 24769
2018-04-26 2 2 0 490 27808
2018-04-27 2 4 1 494 16550
2018-04-28 0 0 0 514 15679
2018-04-29 1 1 2 472 14228
2018-04-30 0 1 0 479 13192
March 2018 45 632 43 576 448039
February 2018 51 349 77 598 406160
January 2018 60 390 67 558 449593
* 2017 528 3194 3332 760 4520868
December 2017 39 170 31 570 440096
November 2017 27 265 15 573 405728
October 2017 30 187 29 615 461453
2017-10-01 1 3 3 576 13976
2017-10-02 2 6 1 545 15672
2017-10-03 2 10 0 547 16802
2017-10-04 3 6 1 572 14483
2017-10-05 1 8 2 547 15669
2017-10-06 0 8 1 542 16129
2017-10-07 0 0 1 506 12557
2017-10-08 1 4 0 349 15453
2017-10-09 2 7 2 297 12839
2017-10-10 0 4 2 313 15979
2017-10-11 1 9 5 315 14444
2017-10-12 0 3 0 280 12115
2017-10-13 1 1 1 292 14779
2017-10-14 1 9 1 277 13363
2017-10-15 1 1 1 521 34879
2017-10-16 1 7 0 499 13344
2017-10-17 0 6 0 528 14010
2017-10-18 1 14 0 574 14880
2017-10-19 1 3 0 540 15919
2017-10-20 2 7 1 521 14108
2017-10-21 1 3 1 533 16109
2017-10-22 0 2 0 615 12137
2017-10-23 0 12 1 577 13235
2017-10-24 3 21 0 541 15722
2017-10-25 1 17 2 502 13170
2017-10-26 1 2 0 469 14134
2017-10-27 1 2 0 436 14364
2017-10-28 0 1 1 468 13549
2017-10-29 1 4 2 493 12288
2017-10-30 1 6 0 481 11591
2017-10-31 0 1 0 467 13754
September 2017 79 255 52 586 365593
August 2017 60 284 20 609 398771
July 2017 51 231 13 587 412330
June 2017 35 218 28 668 422765
May 2017 47 473 24 520 348208
April 2017 36 298 432 598 342115
March 2017 32 211 802 683 291883
February 2017 41 258 747 760 321088
2017-02-01 1 6 18 311 10840
2017-02-02 6 12 19 286 10900
2017-02-03 1 18 30 305 10785
2017-02-04 6 15 17 293 10530
2017-02-05 2 12 16 311 10111
2017-02-06 1 12 27 306 10976
2017-02-07 1 2 15 297 11713
2017-02-08 2 10 26 277 11587
2017-02-09 3 24 31 359 12201
2017-02-10 1 9 35 317 11177
2017-02-11 0 6 22 314 11081
2017-02-12 1 16 24 376 11529
2017-02-13 3 13 31 321 12421
2017-02-14 1 7 37 340 12082
2017-02-15 1 6 32 601 12371
2017-02-16 1 11 31 760 12656
2017-02-17 2 10 29 327 11697
2017-02-18 0 10 22 326 11123
2017-02-19 0 5 32 314 11009
2017-02-20 1 4 22 326 11258
2017-02-21 0 3 32 300 10884
2017-02-22 2 12 26 314 10872
2017-02-23 1 7 33 302 10147
2017-02-24 1 10 22 317 12351
2017-02-25 1 6 30 300 10890
2017-02-26 0 1 22 337 11314
2017-02-27 1 7 34 382 13353
2017-02-28 1 4 32 384 13230
January 2017 51 344 1139 464 310838
* 2016 447 2872 7405 537 3233755
December 2016 40 194 718 537 238766
November 2016 36 177 982 467 401717
October 2016 72 268 1020 416 322004
September 2016 48 507 812 381 229730
August 2016 61 365 665 311 216280
July 2016 43 256 491 326 320025
June 2016 50 275 490 429 268008
May 2016 30 163 483 349 210951
April 2016 21 123 477 391 206166
March 2016 15 239 607 430 271424
February 2016 9 103 317 352 265837
January 2016 22 202 343 317 282847
* 2015 250 1297 5087 1105 2698354
December 2015 15 114 513 1105 255760
November 2015 18 56 387 390 188603
October 2015 16 67 482 363 259230
September 2015 25 103 231 357 199538
August 2015 7 50 299 341 270862
2015-08-01 0 0 10 266 6702
2015-08-02 0 0 7 290 13198
2015-08-03 0 2 11 315 16155
2015-08-04 0 0 12 333 12903
2015-08-05 0 0 14 341 9317
2015-08-06 0 0 7 309 7256
2015-08-07 0 0 12 286 7099
2015-08-08 1 2 11 244 4470
2015-08-09 1 2 11 287 5732
2015-08-10 0 3 4 268 5190
2015-08-11 0 3 2 252 5094
2015-08-12 0 0 7 294 7637
2015-08-13 0 1 7 275 8093
2015-08-14 0 4 8 275 7538
2015-08-15 0 0 8 267 7365
2015-08-16 0 1 7 256 6430
2015-08-17 1 2 9 290 7727
2015-08-18 0 1 10 263 7008
2015-08-19 0 0 19 243 6723
2015-08-20 0 0 13 245 6636
2015-08-21 0 2 21 251 6405
2015-08-22 1 1 8 295 25806
2015-08-23 0 4 9 262 21185
2015-08-24 1 5 7 259 5903
2015-08-25 0 8 12 284 10160
2015-08-26 0 1 10 268 11048
2015-08-27 0 0 10 292 8507
2015-08-28 0 0 14 264 5947
2015-08-29 0 0 7 267 5300
2015-08-30 0 0 2 295 5626
2015-08-31 2 8 10 314 6702
July 2015 12 153 283 396 235710
June 2015 18 110 315 382 197224
May 2015 33 163 360 356 225211
April 2015 30 150 520 341 204067
March 2015 34 148 473 341 158967
February 2015 18 76 441 401 186426
January 2015 24 107 783 521 316756
2015-01-01 3 10 16 418 10156
2015-01-02 1 8 31 428 11592
2015-01-03 0 4 31 433 12952
2015-01-04 1 3 36 441 12381
2015-01-05 0 0 36 461 11740
2015-01-06 0 0 34 470 10005
2015-01-07 0 4 30 521 9560
2015-01-08 3 7 26 437 10318
2015-01-09 0 0 18 396 7515
2015-01-10 3 6 22 421 9644
2015-01-11 1 4 33 443 10503
2015-01-12 1 5 29 433 11660
2015-01-13 0 1 24 453 12790
2015-01-14 0 0 29 399 6864
2015-01-15 0 0 32 415 7108
2015-01-16 2 7 34 471 10631
2015-01-17 0 2 21 473 9142
2015-01-18 0 0 28 455 11081
2015-01-19 2 5 34 429 11571
2015-01-20 2 9 34 401 11863
2015-01-21 1 2 25 449 9974
2015-01-22 0 0 16 383 9415
2015-01-23 1 2 17 301 8437
2015-01-24 0 1 16 351 9843
2015-01-25 0 7 16 316 7544
2015-01-26 0 5 22 355 9035
2015-01-27 0 5 25 348 13153
2015-01-28 0 0 8 322 11768
2015-01-29 0 1 23 328 10196
2015-01-30 1 2 19 302 10067
2015-01-31 2 7 18 298 8248
* 2014 332 1519 13130 867 3289302
December 2014 23 57 1273 554 282200
November 2014 6 32 785 474 229208
October 2014 22 78 762 497 250328
September 2014 15 60 825 548 252158
August 2014 15 67 840 529 249005
July 2014 34 137 1641 867 437180
June 2014 26 96 1071 813 339195
May 2014 32 188 1695 592 311823
April 2014 34 183 1406 638 254308
2014-04-01 1 7 53 540 7846
2014-04-02 2 11 65 527 8115
2014-04-03 3 5 64 534 9107
2014-04-04 1 2 59 532 10326
2014-04-05 1 3 37 500 8954
2014-04-06 0 2 51 430 8348
2014-04-07 4 5 38 406 7320
2014-04-08 2 9 43 490 9036
2014-04-09 1 9 67 474 8303
2014-04-10 3 17 58 450 7742
2014-04-11 1 4 49 440 7689
2014-04-12 1 3 43 432 7549
2014-04-13 1 4 47 452 6487
2014-04-14 1 6 58 499 6421
2014-04-15 1 2 29 507 8293
2014-04-16 1 7 53 559 11606
2014-04-17 5 34 56 538 9141
2014-04-18 2 8 45 583 9395
2014-04-19 0 8 42 560 10192
2014-04-20 0 1 31 619 8808
2014-04-21 0 2 39 515 8202
2014-04-22 0 0 23 532 6896
2014-04-23 0 0 31 638 7245
2014-04-24 0 8 46 622 8975
2014-04-25 1 2 51 538 8733
2014-04-26 1 3 37 552 7935
2014-04-27 0 8 41 507 8623
2014-04-28 1 8 55 510 8567
2014-04-29 0 3 45 548 9093
2014-04-30 0 2 50 597 9361
March 2014 45 209 1080 555 242444
2014-03-01 0 4 31 477 7035
2014-03-02 0 2 22 413 7080
2014-03-03 1 8 30 482 7791
2014-03-04 2 5 24 458 7345
2014-03-05 1 6 25 456 8481
2014-03-06 1 5 30 461 7844
2014-03-07 1 12 19 461 7137
2014-03-08 1 7 21 459 7032
2014-03-09 0 3 31 486 7403
2014-03-10 1 6 32 524 7695
2014-03-11 2 13 37 551 8629
2014-03-12 0 4 41 548 9515
2014-03-13 1 5 34 555 8106
2014-03-14 1 2 30 518 7772
2014-03-15 0 3 29 499 7071
2014-03-16 0 1 26 444 6905
2014-03-17 0 2 40 469 8160
2014-03-18 0 6 35 473 7075
2014-03-19 2 15 42 534 8135
2014-03-20 2 10 34 512 8438
2014-03-21 3 6 35 483 7512
2014-03-22 0 7 36 451 8346
2014-03-23 1 5 44 464 8821
2014-03-24 0 2 37 451 7055
2014-03-25 1 5 36 439 7574
2014-03-26 0 7 40 519 8697
2014-03-27 4 12 40 514 7811
2014-03-28 2 13 37 535 7751
2014-03-29 3 12 47 518 6701
2014-03-30 12 16 48 492 7985
2014-03-31 3 5 67 469 9542
February 2014 35 225 661 512 208343
January 2014 45 187 1091 582 233110
2014-01-01 2 8 29 517 8406
2014-01-02 2 7 29 582 10143
2014-01-03 5 6 46 550 7689
2014-01-04 6 10 43 468 6436
2014-01-05 2 10 34 488 6920
2014-01-06 2 8 42 488 9741
2014-01-07 2 5 42 480 8610
2014-01-08 1 6 36 443 6067
2014-01-09 1 4 49 479 8106
2014-01-10 0 1 54 450 7681
2014-01-11 2 6 29 454 7388
2014-01-12 3 6 23 415 6214
2014-01-13 3 12 62 552 7276
2014-01-14 1 6 49 572 8172
2014-01-15 1 17 55 535 9522
2014-01-16 1 9 36 532 9850
2014-01-17 0 2 36 492 6967
2014-01-18 1 2 47 454 7605
2014-01-19 0 1 27 479 8426
2014-01-20 0 0 25 481 8818
2014-01-21 3 4 24 435 9196
2014-01-22 1 10 39 482 8637
2014-01-23 1 2 38 469 9267
2014-01-24 2 10 28 458 7555
2014-01-25 0 2 20 480 6460
2014-01-26 1 9 29 441 5618
2014-01-27 0 10 30 399 5772
2014-01-28 0 4 17 406 5036
2014-01-29 1 3 20 394 5492
2014-01-30 0 1 30 426 5248
2014-01-31 1 6 23 352 4792
* 2013 669 3393 15524 1125 2885842
December 2013 57 219 1309 526 245050
November 2013 40 213 1788 692 254766
October 2013 40 269 1479 475 257520
September 2013 10 131 1475 446 316515
August 2013 39 201 1786 511 260687
July 2013 56 274 2335 557 298910
June 2013 57 324 1138 555 299469
May 2013 84 292 1148 476 210650
April 2013 22 101 872 1125 243864
March 2013 44 233 928 356 193160
February 2013 86 442 636 518 163693
January 2013 134 694 630 263 141558
* 2012 744 1993 2350 275 415419
December 2012 84 466 567 211 118171
November 2012 67 275 574 218 73261
October 2012 132 297 192 275 98865
September 2012 346 636 859 228 66125
August 2012 111 312 151 78 58399
July 2012 4 7 7 6 598

What's new | A-Z | Discuss & Blog | Youtube