Answering Christianity Research Center - Statistics Center

General Statistics

Total Members:
177
Total Posts:
16071
Total Topics:
3114
Total Categories:
1
Users Online:
975
Most Online:
4630 - October 27, 2023, 11:08:05 PM
Online Today:
984
Total page views:
37677664
Average registrations per day:
11.19
Average posts per day:
4.30
Average topics per day:
0.91
Total Boards:
44
Latest Member:
Mustafa Ali
Average online per day:
399.71
Male to Female Ratio:
1:0
Average page views per day:
8770.41

Most Time Online

QuranSearchCom
37d 3h 23m
AMuslimDude213
8d 18h 30m
Sama
4d 6h 19m
shaad
4d 4h 7m
mclinkin94
4d 3h 46m
FARHAN_UDDIN
3d 19h 46m
Egyptian
3d 18h 46m
submit
3d 12h 37m
Tanveer
3d 10h 28m
Ramihs97
3d 9h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 5 104 1335 735600
May 2024 0 0 1 1127 13662
April 2024 0 0 14 1335 235981
March 2024 0 1 36 998 157017
February 2024 4 4 22 873 173210
January 2024 0 0 31 952 155730
2024-01-01 0 0 2 318 2295
2024-01-02 0 0 0 398 6145
2024-01-03 0 0 1 400 7195
2024-01-04 0 0 4 373 5246
2024-01-05 0 0 2 499 3109
2024-01-06 0 0 0 545 7126
2024-01-07 0 0 1 580 5607
2024-01-08 0 0 1 583 8286
2024-01-09 0 0 1 509 8324
2024-01-10 0 0 0 490 3424
2024-01-11 0 0 0 520 2263
2024-01-12 0 0 2 555 2656
2024-01-13 0 0 2 562 2444
2024-01-14 0 0 0 550 2254
2024-01-15 0 0 0 554 2197
2024-01-16 0 0 0 675 2610
2024-01-17 0 0 0 655 2716
2024-01-18 0 0 4 666 3070
2024-01-19 0 0 4 665 3607
2024-01-20 0 0 2 628 2693
2024-01-21 0 0 1 613 4279
2024-01-22 0 0 2 621 11351
2024-01-23 0 0 0 631 19455
2024-01-24 0 0 0 627 2339
2024-01-25 0 0 1 757 3176
2024-01-26 0 0 0 742 4626
2024-01-27 0 0 1 758 5369
2024-01-28 0 0 0 838 8059
2024-01-29 0 0 0 952 4150
2024-01-30 0 0 0 930 4518
2024-01-31 0 0 0 924 5141
* 2023 20 63 139 4630 1418386
December 2023 0 0 35 1515 89578
November 2023 0 1 21 1625 131782
October 2023 0 0 14 4630 181743
September 2023 1 2 9 2966 101243
August 2023 0 0 4 3442 145681
July 2023 2 9 5 1557 93043
2023-07-01 1 4 0 310 2564
2023-07-02 0 4 0 365 1945
2023-07-03 0 0 0 386 2431
2023-07-04 0 0 0 345 4205
2023-07-05 0 0 0 348 7915
2023-07-06 0 0 0 250 8599
2023-07-07 0 0 0 301 2230
2023-07-08 0 0 0 295 2137
2023-07-09 0 0 0 257 2488
2023-07-10 0 0 0 235 1163
2023-07-11 0 0 0 260 1433
2023-07-12 0 0 0 271 1335
2023-07-13 0 0 0 204 1056
2023-07-14 0 0 0 226 1141
2023-07-15 0 0 0 236 1231
2023-07-16 0 0 1 219 1073
2023-07-17 0 0 0 210 1551
2023-07-18 0 0 0 271 1606
2023-07-19 0 0 0 269 1636
2023-07-20 0 0 0 1355 3783
2023-07-21 0 0 1 1557 4380
2023-07-22 0 0 0 1339 2286
2023-07-23 0 0 0 1530 5634
2023-07-24 0 0 1 1544 5912
2023-07-25 1 1 0 1495 5715
2023-07-26 0 0 0 1340 4503
2023-07-27 0 0 0 796 2167
2023-07-28 0 0 1 316 3868
2023-07-29 0 0 0 301 2380
2023-07-30 0 0 0 298 2835
2023-07-31 0 0 1 305 1841
June 2023 12 27 9 1667 114982
May 2023 2 6 5 1380 144964
April 2023 1 2 11 663 130543
March 2023 1 3 7 427 99062
February 2023 0 1 10 356 90097
January 2023 1 12 9 365 95668
* 2022 75 175 198 1150 3924849
December 2022 5 27 14 749 144654
November 2022 12 23 8 850 208390
October 2022 8 11 10 560 124030
2022-10-01 0 0 0 261 8914
2022-10-02 0 0 0 546 4794
2022-10-03 0 0 0 560 7238
2022-10-04 1 1 0 465 3817
2022-10-05 0 0 0 402 3949
2022-10-06 1 1 0 540 4489
2022-10-07 1 1 0 313 3046
2022-10-08 1 1 0 242 2430
2022-10-09 0 0 2 226 2521
2022-10-10 0 0 0 226 2499
2022-10-11 0 0 0 224 2910
2022-10-12 0 0 1 229 2851
2022-10-13 0 1 0 219 2742
2022-10-14 0 0 0 198 3100
2022-10-15 0 0 1 221 3756
2022-10-16 1 2 0 214 3443
2022-10-17 0 0 0 213 3041
2022-10-18 0 0 1 231 2809
2022-10-19 0 0 0 250 3026
2022-10-20 0 0 1 252 2676
2022-10-21 0 0 0 232 3556
2022-10-22 0 1 1 398 4660
2022-10-23 0 0 0 457 4430
2022-10-24 0 0 0 448 4585
2022-10-25 1 1 0 443 3881
2022-10-26 1 1 0 401 5379
2022-10-27 0 0 0 428 8236
2022-10-28 0 0 1 545 4166
2022-10-29 0 0 0 485 3355
2022-10-30 1 1 1 388 4232
2022-10-31 0 0 1 361 3499
September 2022 8 11 7 594 233827
August 2022 7 15 9 627 375467
July 2022 6 20 96 1150 1061696
June 2022 6 14 25 718 242074
May 2022 6 19 12 700 266528
April 2022 5 10 4 640 313727
March 2022 7 12 4 668 647255
2022-03-01 0 0 1 583 6346
2022-03-02 0 0 0 639 5518
2022-03-03 0 0 1 638 8207
2022-03-04 0 0 0 549 11047
2022-03-05 0 0 0 607 25504
2022-03-06 0 0 0 668 21201
2022-03-07 0 0 0 580 21041
2022-03-08 0 0 0 583 31144
2022-03-09 1 1 0 578 25432
2022-03-10 0 0 0 547 13769
2022-03-11 0 0 0 481 19129
2022-03-12 1 1 0 561 27161
2022-03-13 0 0 0 652 27749
2022-03-14 0 0 0 588 29466
2022-03-15 0 0 0 577 29795
2022-03-16 0 0 0 551 29390
2022-03-17 0 1 0 540 30755
2022-03-18 2 4 0 532 32567
2022-03-19 1 2 0 562 32070
2022-03-20 0 0 0 663 34700
2022-03-21 0 0 0 596 33883
2022-03-22 0 0 0 549 37341
2022-03-23 0 0 0 534 30768
2022-03-24 1 1 0 554 4287
2022-03-25 0 0 0 543 4773
2022-03-26 0 0 1 562 3869
2022-03-27 0 0 1 618 4194
2022-03-28 0 0 0 602 4556
2022-03-29 0 0 0 596 4307
2022-03-30 0 1 0 603 21794
2022-03-31 1 1 0 636 35492
February 2022 3 4 2 703 134950
January 2022 2 9 7 634 172251
* 2021 78 376 101 657 2201152
December 2021 4 12 11 657 191113
November 2021 5 5 7 637 156234
October 2021 1 7 7 617 177999
September 2021 3 13 8 648 176471
August 2021 2 4 5 620 158889
July 2021 5 11 4 655 198168
June 2021 5 35 9 621 305680
May 2021 7 34 4 613 177337
April 2021 16 64 7 593 146218
March 2021 14 130 9 569 162755
February 2021 11 53 18 541 224304
January 2021 5 8 12 599 125984
* 2020 386 1507 173 726 3976011
December 2020 2 6 10 726 289691
November 2020 2 3 10 616 297590
October 2020 0 0 8 3 296417
September 2020 7 16 10 4 213534
August 2020 10 47 8 5 323534
July 2020 156 719 8 7 277987
June 2020 107 409 11 7 289915
May 2020 55 191 13 4 485994
April 2020 21 75 24 4 408530
March 2020 9 17 17 4 372859
2020-03-01 0 0 5 2 9752
2020-03-02 0 0 1 2 7095
2020-03-03 0 0 1 2 10363
2020-03-04 0 0 1 2 14998
2020-03-05 0 0 1 3 6634
2020-03-06 0 0 1 3 10306
2020-03-07 0 0 0 2 9670
2020-03-08 0 0 0 2 12935
2020-03-09 1 1 1 2 15334
2020-03-10 0 0 2 3 13022
2020-03-11 2 2 0 3 12692
2020-03-12 0 2 0 4 14529
2020-03-13 1 1 0 3 15123
2020-03-14 1 1 0 2 10454
2020-03-15 0 0 0 2 14565
2020-03-16 0 0 1 2 14065
2020-03-17 0 0 0 2 15421
2020-03-18 0 0 0 3 17868
2020-03-19 1 1 1 3 12703
2020-03-20 0 0 0 2 15308
2020-03-21 0 0 0 1 17812
2020-03-22 0 0 0 1 19924
2020-03-23 0 0 0 2 17046
2020-03-24 0 0 0 1 12014
2020-03-25 0 0 0 2 7709
2020-03-26 0 0 1 2 8155
2020-03-27 0 0 0 3 7941
2020-03-28 0 0 0 3 6848
2020-03-29 2 2 0 3 7784
2020-03-30 1 3 1 3 8086
2020-03-31 0 4 0 4 6703
February 2020 9 12 20 4 351991
January 2020 8 12 34 3 367969
* 2019 56 209 175 637 3712582
December 2019 3 23 17 5 408398
November 2019 2 14 17 4 265904
October 2019 1 6 7 3 347515
September 2019 4 5 38 3 316559
August 2019 3 18 11 589 290499
July 2019 6 12 38 637 388004
June 2019 4 7 8 579 252094
May 2019 2 6 7 530 224933
April 2019 5 29 4 603 366528
March 2019 4 27 4 633 283581
February 2019 13 31 13 581 249395
January 2019 9 31 11 629 319172
* 2018 323 1881 373 822 4665544
December 2018 6 16 10 745 387058
November 2018 8 26 14 822 361464
October 2018 12 34 26 694 383695
September 2018 13 27 19 619 237701
August 2018 8 17 26 526 260841
July 2018 30 81 17 656 255330
June 2018 38 119 14 611 331356
May 2018 22 73 29 695 593122
April 2018 30 117 31 569 551185
March 2018 45 632 43 576 448039
February 2018 51 349 77 598 406160
January 2018 60 390 67 558 449593
* 2017 528 3194 3332 760 4520868
December 2017 39 170 31 570 440096
November 2017 27 265 15 573 405728
October 2017 30 187 29 615 461453
September 2017 79 255 52 586 365593
August 2017 60 284 20 609 398771
July 2017 51 231 13 587 412330
June 2017 35 218 28 668 422765
2017-06-01 2 14 2 464 15855
2017-06-02 1 18 0 395 11427
2017-06-03 0 5 0 425 12733
2017-06-04 3 6 0 462 20467
2017-06-05 1 4 1 519 17291
2017-06-06 0 4 2 526 19568
2017-06-07 0 0 1 500 19448
2017-06-08 2 8 1 482 12179
2017-06-09 1 7 0 456 11611
2017-06-10 0 12 0 457 13052
2017-06-11 2 15 0 481 18008
2017-06-12 0 17 0 427 14769
2017-06-13 1 8 0 511 13597
2017-06-14 1 8 0 464 11058
2017-06-15 0 0 0 466 11895
2017-06-16 0 3 2 466 11863
2017-06-17 1 6 1 528 10670
2017-06-18 3 11 2 488 16233
2017-06-19 5 14 1 478 15331
2017-06-20 1 2 0 668 15161
2017-06-21 2 5 2 599 9010
2017-06-22 0 13 1 499 10207
2017-06-23 1 6 0 496 11924
2017-06-24 1 6 5 483 18256
2017-06-25 1 4 0 489 14307
2017-06-26 2 4 0 473 11203
2017-06-27 0 3 2 596 12774
2017-06-28 1 4 1 541 13008
2017-06-29 1 4 4 571 14317
2017-06-30 2 7 0 493 15543
May 2017 47 473 24 520 348208
April 2017 36 298 432 598 342115
2017-04-01 2 8 24 578 7137
2017-04-02 0 9 21 598 7766
2017-04-03 0 7 19 406 5656
2017-04-04 2 10 23 424 7224
2017-04-05 1 10 27 450 6121
2017-04-06 1 8 38 405 7224
2017-04-07 0 0 24 413 14538
2017-04-08 0 1 14 396 9786
2017-04-09 1 1 11 494 8198
2017-04-10 0 1 25 474 14372
2017-04-11 8 28 15 450 8312
2017-04-12 2 11 19 441 12937
2017-04-13 0 4 26 446 12870
2017-04-14 2 8 23 430 11544
2017-04-15 2 10 12 379 11123
2017-04-16 1 11 14 472 15290
2017-04-17 0 7 21 449 22891
2017-04-18 2 15 17 387 21947
2017-04-19 0 16 22 370 31589
2017-04-20 2 8 16 406 14864
2017-04-24 1 2 15 417 6726
2017-04-25 0 6 2 398 3777
2017-04-26 2 18 1 405 15211
2017-04-27 1 19 0 342 17874
2017-04-28 1 22 1 375 11022
2017-04-29 3 28 1 447 16756
2017-04-30 2 30 1 495 19360
March 2017 32 211 802 683 291883
February 2017 41 258 747 760 321088
January 2017 51 344 1139 464 310838
* 2016 447 2872 7405 537 3233755
December 2016 40 194 718 537 238766
November 2016 36 177 982 467 401717
October 2016 72 268 1020 416 322004
September 2016 48 507 812 381 229730
August 2016 61 365 665 311 216280
July 2016 43 256 491 326 320025
June 2016 50 275 490 429 268008
May 2016 30 163 483 349 210951
April 2016 21 123 477 391 206166
March 2016 15 239 607 430 271424
2016-03-01 0 18 35 367 11123
2016-03-02 0 15 33 368 12505
2016-03-03 0 5 18 311 9241
2016-03-04 0 11 18 308 7890
2016-03-05 0 9 15 357 8809
2016-03-06 0 4 16 369 9958
2016-03-07 1 8 40 379 9046
2016-03-08 0 9 27 380 7888
2016-03-09 0 2 32 356 6942
2016-03-10 0 4 28 352 6683
2016-03-11 0 5 21 342 7641
2016-03-12 0 3 12 274 6591
2016-03-13 1 9 14 320 6142
2016-03-14 1 14 12 332 7479
2016-03-15 4 13 20 327 8753
2016-03-16 1 15 15 335 8789
2016-03-17 1 8 24 378 8642
2016-03-18 3 14 15 328 9068
2016-03-19 0 10 12 318 10266
2016-03-20 0 5 13 319 8873
2016-03-21 0 9 15 348 7649
2016-03-22 1 4 20 396 7227
2016-03-23 0 5 13 410 11410
2016-03-24 1 8 29 430 11333
2016-03-25 0 11 13 350 14098
2016-03-26 1 9 12 366 8236
2016-03-27 0 2 13 355 7870
2016-03-28 0 1 15 328 7419
2016-03-29 0 3 15 338 7549
2016-03-30 0 3 17 324 7384
2016-03-31 0 3 25 317 8920
February 2016 9 103 317 352 265837
January 2016 22 202 343 317 282847
2016-01-01 3 11 2 215 6240
2016-01-02 0 3 5 244 8028
2016-01-03 0 4 10 275 9020
2016-01-04 2 10 7 287 8806
2016-01-05 0 5 11 260 9841
2016-01-06 0 4 15 276 7938
2016-01-07 0 2 12 303 13063
2016-01-08 0 3 10 317 11430
2016-01-09 0 2 9 237 8477
2016-01-10 2 9 8 253 7643
2016-01-11 1 16 16 230 8373
2016-01-12 0 7 16 263 8715
2016-01-13 1 6 11 248 9649
2016-01-14 0 16 11 237 12385
2016-01-15 2 21 10 267 8482
2016-01-16 1 19 9 269 9040
2016-01-17 0 12 4 243 9389
2016-01-18 1 11 13 260 10648
2016-01-19 3 13 7 315 10363
2016-01-20 1 11 11 275 8567
2016-01-21 0 0 15 246 8705
2016-01-22 0 0 8 271 8293
2016-01-23 0 0 6 253 9539
2016-01-24 1 1 13 252 9463
2016-01-25 1 6 10 277 9116
2016-01-26 1 2 16 267 9480
2016-01-27 0 0 13 266 8907
2016-01-28 1 4 16 243 8882
2016-01-29 0 3 21 253 9142
2016-01-30 0 0 16 241 7481
2016-01-31 1 1 12 241 7742
* 2015 250 1297 5087 1105 2698354
December 2015 15 114 513 1105 255760
November 2015 18 56 387 390 188603
October 2015 16 67 482 363 259230
September 2015 25 103 231 357 199538
August 2015 7 50 299 341 270862
July 2015 12 153 283 396 235710
June 2015 18 110 315 382 197224
May 2015 33 163 360 356 225211
April 2015 30 150 520 341 204067
March 2015 34 148 473 341 158967
February 2015 18 76 441 401 186426
January 2015 24 107 783 521 316756
* 2014 332 1519 13130 867 3289302
December 2014 23 57 1273 554 282200
November 2014 6 32 785 474 229208
October 2014 22 78 762 497 250328
September 2014 15 60 825 548 252158
August 2014 15 67 840 529 249005
July 2014 34 137 1641 867 437180
June 2014 26 96 1071 813 339195
May 2014 32 188 1695 592 311823
April 2014 34 183 1406 638 254308
March 2014 45 209 1080 555 242444
February 2014 35 225 661 512 208343
January 2014 45 187 1091 582 233110
* 2013 669 3393 15524 1125 2885842
December 2013 57 219 1309 526 245050
November 2013 40 213 1788 692 254766
October 2013 40 269 1479 475 257520
September 2013 10 131 1475 446 316515
2013-09-01 0 0 36 343 7571
2013-09-02 1 2 83 385 7604
2013-09-03 0 1 87 440 8892
2013-09-04 0 0 77 446 7735
2013-09-05 0 0 77 415 8291
2013-09-06 0 0 69 417 9704
2013-09-07 1 24 51 372 11522
2013-09-08 0 17 36 358 9648
2013-09-09 0 8 73 391 9374
2013-09-10 0 5 69 369 10606
2013-09-11 3 8 62 377 10132
2013-09-12 0 2 49 363 10744
2013-09-13 0 0 20 432 15891
2013-09-14 0 0 16 377 15494
2013-09-15 1 1 14 377 13867
2013-09-16 0 0 20 409 18910
2013-09-17 0 0 9 432 18761
2013-09-18 0 0 20 359 16379
2013-09-19 0 1 38 398 10790
2013-09-20 2 4 54 369 9007
2013-09-21 0 2 46 371 9493
2013-09-22 0 4 39 344 7086
2013-09-23 0 11 56 367 9163
2013-09-24 0 4 60 365 8350
2013-09-25 1 9 56 383 10281
2013-09-26 0 1 62 379 9506
2013-09-27 0 4 63 345 9522
2013-09-28 1 15 50 324 8224
2013-09-29 0 4 44 329 6892
2013-09-30 0 4 39 319 7076
August 2013 39 201 1786 511 260687
2013-08-01 3 8 104 364 8583
2013-08-02 1 6 99 401 8314
2013-08-03 2 8 70 435 8309
2013-08-04 1 12 57 408 7198
2013-08-05 0 5 77 401 8102
2013-08-06 0 3 53 425 8017
2013-08-07 0 3 46 400 7564
2013-08-08 0 2 68 401 9466
2013-08-09 0 1 69 511 8743
2013-08-10 0 3 60 403 11020
2013-08-11 3 10 42 377 19025
2013-08-12 1 2 41 419 9593
2013-08-13 3 21 50 420 8324
2013-08-14 3 15 53 396 7396
2013-08-15 0 13 54 376 6732
2013-08-16 1 6 51 377 7979
2013-08-17 2 4 52 402 7838
2013-08-18 2 5 34 362 7164
2013-08-19 2 7 43 355 6376
2013-08-20 2 6 42 334 6721
2013-08-21 0 4 49 320 6982
2013-08-22 0 4 43 331 7286
2013-08-23 5 9 67 403 8165
2013-08-24 3 9 49 320 6834
2013-08-25 0 4 30 330 6887
2013-08-26 1 4 63 372 8260
2013-08-27 0 2 70 379 8264
2013-08-28 0 5 63 393 7797
2013-08-29 1 3 72 359 9827
2013-08-30 3 12 59 359 9478
2013-08-31 0 5 56 409 8443
July 2013 56 274 2335 557 298910
June 2013 57 324 1138 555 299469
May 2013 84 292 1148 476 210650
April 2013 22 101 872 1125 243864
March 2013 44 233 928 356 193160
February 2013 86 442 636 518 163693
January 2013 134 694 630 263 141558
* 2012 744 1993 2350 275 415419
December 2012 84 466 567 211 118171
November 2012 67 275 574 218 73261
October 2012 132 297 192 275 98865
September 2012 346 636 859 228 66125
August 2012 111 312 151 78 58399
July 2012 4 7 7 6 598

What's new | A-Z | Discuss & Blog | Youtube