Answering Christianity Research Center - Statistics Center

General Statistics

Total Members:
177
Total Posts:
16071
Total Topics:
3114
Total Categories:
1
Users Online:
1160
Most Online:
4630 - October 27, 2023, 11:08:05 PM
Online Today:
1476
Total page views:
37736312
Average registrations per day:
11.19
Average posts per day:
4.30
Average topics per day:
0.91
Total Boards:
44
Latest Member:
Mustafa Ali
Average online per day:
400.25
Male to Female Ratio:
1:0
Average page views per day:
8779.97

Most Time Online

QuranSearchCom
37d 3h 23m
AMuslimDude213
8d 18h 30m
Sama
4d 6h 19m
shaad
4d 4h 7m
mclinkin94
4d 3h 46m
FARHAN_UDDIN
3d 19h 46m
Egyptian
3d 18h 46m
submit
3d 12h 37m
Tanveer
3d 10h 28m
Ramihs97
3d 9h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 5 108 1529 794248
May 2024 0 0 5 1529 72310
April 2024 0 0 14 1335 235981
March 2024 0 1 36 998 157017
February 2024 4 4 22 873 173210
January 2024 0 0 31 952 155730
* 2023 20 63 139 4630 1418386
December 2023 0 0 35 1515 89578
November 2023 0 1 21 1625 131782
October 2023 0 0 14 4630 181743
September 2023 1 2 9 2966 101243
August 2023 0 0 4 3442 145681
July 2023 2 9 5 1557 93043
June 2023 12 27 9 1667 114982
May 2023 2 6 5 1380 144964
April 2023 1 2 11 663 130543
March 2023 1 3 7 427 99062
February 2023 0 1 10 356 90097
January 2023 1 12 9 365 95668
* 2022 75 175 198 1150 3924849
December 2022 5 27 14 749 144654
November 2022 12 23 8 850 208390
October 2022 8 11 10 560 124030
September 2022 8 11 7 594 233827
August 2022 7 15 9 627 375467
July 2022 6 20 96 1150 1061696
June 2022 6 14 25 718 242074
May 2022 6 19 12 700 266528
2022-05-01 1 2 0 532 4944
2022-05-02 0 0 1 541 4909
2022-05-03 0 2 0 535 6020
2022-05-04 1 1 0 632 4803
2022-05-05 0 2 0 614 11450
2022-05-06 0 0 1 605 7884
2022-05-07 0 1 0 620 5063
2022-05-08 1 1 0 623 7010
2022-05-09 0 0 0 658 10095
2022-05-10 0 0 0 598 4829
2022-05-11 0 0 0 606 5005
2022-05-12 0 0 1 586 13881
2022-05-13 0 0 0 624 5292
2022-05-14 0 0 0 556 13470
2022-05-15 0 0 0 600 6366
2022-05-16 0 0 0 610 6324
2022-05-17 0 0 1 611 15206
2022-05-18 0 0 0 559 5990
2022-05-19 1 1 0 588 6835
2022-05-20 0 3 2 667 11944
2022-05-21 0 0 0 700 7259
2022-05-22 0 0 0 654 6842
2022-05-23 0 0 1 531 10810
2022-05-24 0 0 1 629 9456
2022-05-25 0 0 1 660 14139
2022-05-26 0 0 1 651 19329
2022-05-27 0 0 0 667 15281
2022-05-28 1 3 0 663 8497
2022-05-29 1 1 1 651 6280
2022-05-30 0 1 0 669 5963
2022-05-31 0 1 1 635 5352
April 2022 5 10 4 640 313727
March 2022 7 12 4 668 647255
February 2022 3 4 2 703 134950
January 2022 2 9 7 634 172251
* 2021 78 376 101 657 2201152
December 2021 4 12 11 657 191113
November 2021 5 5 7 637 156234
October 2021 1 7 7 617 177999
September 2021 3 13 8 648 176471
August 2021 2 4 5 620 158889
July 2021 5 11 4 655 198168
2021-07-01 0 0 1 492 2893
2021-07-02 0 0 0 490 3892
2021-07-03 0 0 0 549 5321
2021-07-04 0 1 0 477 6304
2021-07-05 0 0 0 491 3665
2021-07-06 1 1 0 481 4446
2021-07-07 0 0 0 477 6304
2021-07-08 1 1 1 497 4290
2021-07-09 0 0 0 557 4691
2021-07-10 1 1 0 450 4365
2021-07-11 0 0 0 346 5357
2021-07-12 1 1 0 335 5660
2021-07-13 0 0 1 270 6299
2021-07-14 0 0 0 284 5605
2021-07-15 0 1 0 276 6538
2021-07-16 1 2 0 655 23832
2021-07-17 0 0 0 603 9671
2021-07-18 0 0 0 538 9068
2021-07-19 0 1 0 561 5076
2021-07-20 0 2 0 551 3807
2021-07-21 0 0 0 565 3405
2021-07-22 0 0 0 574 3763
2021-07-23 0 0 0 563 5465
2021-07-24 0 0 0 513 7658
2021-07-25 0 0 0 512 4358
2021-07-26 0 0 0 290 7202
2021-07-27 0 0 0 300 4871
2021-07-28 0 0 0 614 10880
2021-07-29 0 0 0 474 8040
2021-07-30 0 0 0 559 7054
2021-07-31 0 0 1 545 8388
June 2021 5 35 9 621 305680
May 2021 7 34 4 613 177337
April 2021 16 64 7 593 146218
March 2021 14 130 9 569 162755
February 2021 11 53 18 541 224304
2021-02-01 0 0 2 475 6124
2021-02-02 0 0 0 492 3919
2021-02-03 1 1 0 237 2763
2021-02-04 1 9 3 196 2993
2021-02-05 2 15 1 168 2914
2021-02-06 1 2 0 485 7778
2021-02-07 0 0 0 472 4844
2021-02-08 4 12 1 383 4373
2021-02-09 1 9 1 388 3307
2021-02-10 0 0 0 304 2176
2021-02-11 1 1 1 463 3527
2021-02-12 0 3 1 395 2956
2021-02-13 0 1 0 436 4303
2021-02-14 0 0 1 459 5903
2021-02-15 0 0 2 497 105681
2021-02-16 0 0 0 517 5764
2021-02-17 0 0 0 432 4233
2021-02-18 0 0 0 387 3019
2021-02-19 0 0 1 394 2277
2021-02-20 0 0 0 202 2434
2021-02-21 0 0 0 201 2406
2021-02-22 0 0 3 215 2798
2021-02-23 0 0 0 221 2752
2021-02-24 0 0 0 200 2455
2021-02-25 0 0 0 186 14310
2021-02-26 0 0 1 187 2884
2021-02-27 0 0 0 227 2442
2021-02-28 0 0 0 541 12969
January 2021 5 8 12 599 125984
* 2020 386 1507 173 726 3976011
December 2020 2 6 10 726 289691
November 2020 2 3 10 616 297590
October 2020 0 0 8 3 296417
September 2020 7 16 10 4 213534
August 2020 10 47 8 5 323534
July 2020 156 719 8 7 277987
June 2020 107 409 11 7 289915
May 2020 55 191 13 4 485994
April 2020 21 75 24 4 408530
March 2020 9 17 17 4 372859
February 2020 9 12 20 4 351991
January 2020 8 12 34 3 367969
* 2019 56 209 175 637 3712582
December 2019 3 23 17 5 408398
November 2019 2 14 17 4 265904
October 2019 1 6 7 3 347515
September 2019 4 5 38 3 316559
August 2019 3 18 11 589 290499
July 2019 6 12 38 637 388004
June 2019 4 7 8 579 252094
May 2019 2 6 7 530 224933
April 2019 5 29 4 603 366528
March 2019 4 27 4 633 283581
February 2019 13 31 13 581 249395
January 2019 9 31 11 629 319172
* 2018 323 1881 373 822 4665544
December 2018 6 16 10 745 387058
November 2018 8 26 14 822 361464
October 2018 12 34 26 694 383695
September 2018 13 27 19 619 237701
August 2018 8 17 26 526 260841
July 2018 30 81 17 656 255330
June 2018 38 119 14 611 331356
May 2018 22 73 29 695 593122
April 2018 30 117 31 569 551185
March 2018 45 632 43 576 448039
February 2018 51 349 77 598 406160
January 2018 60 390 67 558 449593
* 2017 528 3194 3332 760 4520868
December 2017 39 170 31 570 440096
November 2017 27 265 15 573 405728
October 2017 30 187 29 615 461453
September 2017 79 255 52 586 365593
August 2017 60 284 20 609 398771
July 2017 51 231 13 587 412330
June 2017 35 218 28 668 422765
May 2017 47 473 24 520 348208
April 2017 36 298 432 598 342115
March 2017 32 211 802 683 291883
2017-03-01 3 10 45 569 15725
2017-03-02 0 11 49 484 14735
2017-03-03 0 1 28 484 13406
2017-03-04 1 7 17 435 12464
2017-03-05 0 2 21 460 9679
2017-03-06 2 18 33 475 9390
2017-03-07 0 13 31 440 8893
2017-03-08 2 7 25 384 8258
2017-03-09 2 12 25 376 7862
2017-03-10 1 5 18 559 6775
2017-03-11 2 11 19 487 7089
2017-03-12 2 6 20 336 8024
2017-03-13 1 6 17 336 7330
2017-03-14 1 6 14 354 8370
2017-03-15 3 12 16 377 8739
2017-03-16 2 8 15 369 11553
2017-03-17 0 3 19 538 9277
2017-03-18 2 2 12 564 7657
2017-03-19 0 0 19 406 6646
2017-03-20 0 0 33 374 8033
2017-03-21 0 1 24 394 10696
2017-03-22 1 1 22 408 7836
2017-03-23 1 2 21 430 8311
2017-03-24 0 9 30 416 9862
2017-03-25 0 1 34 683 8465
2017-03-26 0 7 28 605 10793
2017-03-27 1 6 36 439 9491
2017-03-28 0 3 28 450 8156
2017-03-29 0 6 31 388 9140
2017-03-30 5 26 37 448 9661
2017-03-31 0 9 35 466 9567
February 2017 41 258 747 760 321088
January 2017 51 344 1139 464 310838
* 2016 447 2872 7405 537 3233755
December 2016 40 194 718 537 238766
November 2016 36 177 982 467 401717
October 2016 72 268 1020 416 322004
September 2016 48 507 812 381 229730
August 2016 61 365 665 311 216280
July 2016 43 256 491 326 320025
2016-07-01 0 2 13 259 13445
2016-07-02 1 2 12 289 14082
2016-07-03 0 4 8 309 9328
2016-07-04 1 9 21 294 12196
2016-07-05 1 8 23 290 12805
2016-07-06 2 7 17 259 12772
2016-07-07 1 2 12 252 11314
2016-07-08 1 3 20 256 8127
2016-07-09 0 0 7 240 10841
2016-07-10 1 2 10 255 11763
2016-07-11 1 6 26 240 13397
2016-07-12 1 3 20 280 9450
2016-07-13 3 12 14 258 6211
2016-07-14 0 4 14 261 26301
2016-07-15 2 14 16 293 42866
2016-07-16 2 4 12 261 12741
2016-07-17 0 1 8 287 6450
2016-07-18 0 2 16 276 6746
2016-07-19 5 23 22 284 7839
2016-07-20 2 8 18 244 5329
2016-07-21 3 16 21 260 6016
2016-07-22 3 13 26 253 5252
2016-07-23 1 7 19 262 5898
2016-07-24 1 8 20 246 5469
2016-07-25 0 1 21 251 5889
2016-07-26 1 1 13 326 5381
2016-07-27 0 6 12 262 5641
2016-07-28 3 25 11 241 6707
2016-07-29 2 13 9 254 7477
2016-07-30 2 19 15 258 5946
2016-07-31 3 31 15 244 6346
June 2016 50 275 490 429 268008
May 2016 30 163 483 349 210951
April 2016 21 123 477 391 206166
March 2016 15 239 607 430 271424
2016-03-01 0 18 35 367 11123
2016-03-02 0 15 33 368 12505
2016-03-03 0 5 18 311 9241
2016-03-04 0 11 18 308 7890
2016-03-05 0 9 15 357 8809
2016-03-06 0 4 16 369 9958
2016-03-07 1 8 40 379 9046
2016-03-08 0 9 27 380 7888
2016-03-09 0 2 32 356 6942
2016-03-10 0 4 28 352 6683
2016-03-11 0 5 21 342 7641
2016-03-12 0 3 12 274 6591
2016-03-13 1 9 14 320 6142
2016-03-14 1 14 12 332 7479
2016-03-15 4 13 20 327 8753
2016-03-16 1 15 15 335 8789
2016-03-17 1 8 24 378 8642
2016-03-18 3 14 15 328 9068
2016-03-19 0 10 12 318 10266
2016-03-20 0 5 13 319 8873
2016-03-21 0 9 15 348 7649
2016-03-22 1 4 20 396 7227
2016-03-23 0 5 13 410 11410
2016-03-24 1 8 29 430 11333
2016-03-25 0 11 13 350 14098
2016-03-26 1 9 12 366 8236
2016-03-27 0 2 13 355 7870
2016-03-28 0 1 15 328 7419
2016-03-29 0 3 15 338 7549
2016-03-30 0 3 17 324 7384
2016-03-31 0 3 25 317 8920
February 2016 9 103 317 352 265837
January 2016 22 202 343 317 282847
* 2015 250 1297 5087 1105 2698354
December 2015 15 114 513 1105 255760
November 2015 18 56 387 390 188603
October 2015 16 67 482 363 259230
September 2015 25 103 231 357 199538
August 2015 7 50 299 341 270862
July 2015 12 153 283 396 235710
June 2015 18 110 315 382 197224
May 2015 33 163 360 356 225211
April 2015 30 150 520 341 204067
March 2015 34 148 473 341 158967
February 2015 18 76 441 401 186426
January 2015 24 107 783 521 316756
* 2014 332 1519 13130 867 3289302
December 2014 23 57 1273 554 282200
November 2014 6 32 785 474 229208
October 2014 22 78 762 497 250328
September 2014 15 60 825 548 252158
August 2014 15 67 840 529 249005
July 2014 34 137 1641 867 437180
June 2014 26 96 1071 813 339195
May 2014 32 188 1695 592 311823
2014-05-01 4 6 47 523 7663
2014-05-02 0 1 43 497 7451
2014-05-03 1 3 28 481 9097
2014-05-04 2 4 35 490 7935
2014-05-05 0 6 45 478 8426
2014-05-06 0 0 38 526 8216
2014-05-07 2 9 43 518 8963
2014-05-08 1 5 50 530 9603
2014-05-09 0 2 63 554 10756
2014-05-10 0 0 49 510 10214
2014-05-11 0 1 37 592 10734
2014-05-12 1 7 40 558 9810
2014-05-13 1 18 47 559 10148
2014-05-14 1 7 51 510 8996
2014-05-15 3 7 63 517 9716
2014-05-16 1 7 54 514 9899
2014-05-17 0 6 60 541 9053
2014-05-18 0 3 58 570 8115
2014-05-19 1 8 75 565 8655
2014-05-20 3 10 65 513 8114
2014-05-21 0 6 75 559 8875
2014-05-22 0 5 93 586 9147
2014-05-23 0 9 62 446 8904
2014-05-24 0 4 60 524 11086
2014-05-25 0 7 48 429 11846
2014-05-26 0 8 55 507 14033
2014-05-27 1 8 42 439 12037
2014-05-28 4 10 47 480 11252
2014-05-29 5 12 66 508 13417
2014-05-30 0 2 81 490 15495
2014-05-31 1 7 75 490 14167
April 2014 34 183 1406 638 254308
March 2014 45 209 1080 555 242444
February 2014 35 225 661 512 208343
January 2014 45 187 1091 582 233110
* 2013 669 3393 15524 1125 2885842
December 2013 57 219 1309 526 245050
November 2013 40 213 1788 692 254766
October 2013 40 269 1479 475 257520
September 2013 10 131 1475 446 316515
August 2013 39 201 1786 511 260687
July 2013 56 274 2335 557 298910
June 2013 57 324 1138 555 299469
May 2013 84 292 1148 476 210650
April 2013 22 101 872 1125 243864
March 2013 44 233 928 356 193160
February 2013 86 442 636 518 163693
2013-02-01 9 36 23 197 3859
2013-02-02 5 23 19 197 4939
2013-02-03 8 47 20 192 5342
2013-02-04 5 51 16 229 5598
2013-02-05 6 37 20 230 13611
2013-02-06 4 26 21 189 6880
2013-02-07 5 20 20 465 7882
2013-02-08 6 18 15 518 9962
2013-02-09 3 12 31 200 8286
2013-02-10 9 30 20 180 5476
2013-02-11 4 21 25 189 4768
2013-02-12 7 19 26 215 5382
2013-02-13 0 6 16 221 3518
2013-02-14 2 8 27 175 6009
2013-02-15 0 2 19 182 4828
2013-02-16 3 11 17 224 4164
2013-02-17 3 12 20 204 3470
2013-02-18 0 8 21 218 3882
2013-02-19 1 8 19 205 4802
2013-02-20 1 10 24 235 6680
2013-02-21 1 10 18 227 4859
2013-02-22 0 8 37 271 6180
2013-02-23 0 2 28 279 5497
2013-02-24 3 6 17 283 3734
2013-02-25 1 5 22 206 6058
2013-02-26 0 2 25 266 5099
2013-02-27 0 3 30 234 6417
2013-02-28 0 1 40 286 6511
January 2013 134 694 630 263 141558
* 2012 744 1993 2350 275 415419
December 2012 84 466 567 211 118171
November 2012 67 275 574 218 73261
October 2012 132 297 192 275 98865
September 2012 346 636 859 228 66125
August 2012 111 312 151 78 58399
July 2012 4 7 7 6 598

What's new | A-Z | Discuss & Blog | Youtube