Answering Christianity Research Center - Statistics Center

General Statistics

Total Members:
177
Total Posts:
16071
Total Topics:
3114
Total Categories:
1
Users Online:
978
Most Online:
4630 - October 27, 2023, 11:08:05 PM
Online Today:
984
Total page views:
37677761
Average registrations per day:
11.19
Average posts per day:
4.30
Average topics per day:
0.91
Total Boards:
44
Latest Member:
Mustafa Ali
Average online per day:
399.71
Male to Female Ratio:
1:0
Average page views per day:
8770.43

Most Time Online

QuranSearchCom
37d 3h 23m
AMuslimDude213
8d 18h 30m
Sama
4d 6h 19m
shaad
4d 4h 7m
mclinkin94
4d 3h 46m
FARHAN_UDDIN
3d 19h 46m
Egyptian
3d 18h 46m
submit
3d 12h 37m
Tanveer
3d 10h 28m
Ramihs97
3d 9h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 5 104 1335 735697
May 2024 0 0 1 1127 13759
April 2024 0 0 14 1335 235981
March 2024 0 1 36 998 157017
2024-03-01 0 1 1 735 6698
2024-03-02 0 0 0 850 5909
2024-03-03 0 0 0 776 5460
2024-03-04 0 0 0 764 3970
2024-03-05 0 0 3 672 3977
2024-03-06 0 0 2 518 3588
2024-03-07 0 0 2 501 2857
2024-03-08 0 0 0 524 3232
2024-03-09 0 0 9 554 4882
2024-03-10 0 0 4 478 2495
2024-03-11 0 0 0 610 3220
2024-03-12 0 0 0 666 3753
2024-03-13 0 0 1 670 3662
2024-03-14 0 0 3 636 3737
2024-03-15 0 0 1 651 13753
2024-03-16 0 0 0 650 3768
2024-03-17 0 0 0 828 4233
2024-03-18 0 0 1 811 4744
2024-03-19 0 0 0 666 4770
2024-03-20 0 0 2 676 4800
2024-03-21 0 0 1 669 5578
2024-03-22 0 0 0 710 15060
2024-03-23 0 0 1 701 5122
2024-03-24 0 0 0 726 4863
2024-03-25 0 0 0 601 4012
2024-03-26 0 0 1 656 4196
2024-03-27 0 0 2 645 4624
2024-03-28 0 0 0 797 4723
2024-03-29 0 0 0 998 5447
2024-03-30 0 0 1 710 4333
2024-03-31 0 0 1 748 5551
February 2024 4 4 22 873 173210
2024-02-01 0 0 1 726 3842
2024-02-02 0 0 0 631 3002
2024-02-03 0 0 0 600 12474
2024-02-04 0 0 0 731 3953
2024-02-05 0 0 0 694 6818
2024-02-06 0 0 1 692 7819
2024-02-07 0 0 1 698 8411
2024-02-08 1 1 1 711 3917
2024-02-09 0 0 0 730 3905
2024-02-10 0 0 1 741 12699
2024-02-11 0 0 1 749 4399
2024-02-12 0 0 1 806 4994
2024-02-13 0 0 1 821 5880
2024-02-14 0 0 0 842 5817
2024-02-15 0 0 1 832 5748
2024-02-16 0 0 1 847 6485
2024-02-17 0 0 0 854 6142
2024-02-18 0 0 0 853 6238
2024-02-19 0 0 0 821 6090
2024-02-20 0 0 0 873 6121
2024-02-21 0 0 0 873 5987
2024-02-22 0 0 1 783 5901
2024-02-23 2 2 0 766 6125
2024-02-24 0 0 0 777 6205
2024-02-25 0 0 1 778 5282
2024-02-26 0 0 0 747 5888
2024-02-27 0 0 3 732 6083
2024-02-28 0 0 4 716 3895
2024-02-29 1 1 3 419 3090
January 2024 0 0 31 952 155730
* 2023 20 63 139 4630 1418386
December 2023 0 0 35 1515 89578
November 2023 0 1 21 1625 131782
October 2023 0 0 14 4630 181743
September 2023 1 2 9 2966 101243
August 2023 0 0 4 3442 145681
July 2023 2 9 5 1557 93043
June 2023 12 27 9 1667 114982
May 2023 2 6 5 1380 144964
April 2023 1 2 11 663 130543
March 2023 1 3 7 427 99062
February 2023 0 1 10 356 90097
January 2023 1 12 9 365 95668
* 2022 75 175 198 1150 3924849
December 2022 5 27 14 749 144654
November 2022 12 23 8 850 208390
2022-11-01 3 3 0 335 3576
2022-11-02 1 4 1 355 4305
2022-11-03 1 1 0 666 15056
2022-11-04 0 1 0 697 11979
2022-11-05 1 3 0 565 11441
2022-11-06 0 0 0 520 4412
2022-11-07 0 0 0 547 7439
2022-11-08 1 1 0 541 8910
2022-11-09 0 0 2 550 8680
2022-11-10 0 0 0 552 13113
2022-11-11 0 0 0 408 3207
2022-11-12 1 4 0 431 3748
2022-11-13 0 0 0 422 3163
2022-11-14 0 0 1 428 3749
2022-11-15 1 1 0 454 3875
2022-11-16 2 4 0 473 3793
2022-11-17 0 0 1 579 4177
2022-11-18 0 0 1 613 4969
2022-11-19 0 0 0 502 3992
2022-11-20 0 0 0 475 4961
2022-11-21 0 0 0 464 4289
2022-11-22 0 0 0 614 3961
2022-11-23 1 1 1 708 3735
2022-11-24 0 0 0 527 3129
2022-11-25 0 0 0 716 4167
2022-11-26 0 0 0 807 5605
2022-11-27 0 0 1 850 6275
2022-11-28 0 0 0 530 11563
2022-11-29 0 0 0 577 15741
2022-11-30 0 0 0 674 21380
October 2022 8 11 10 560 124030
September 2022 8 11 7 594 233827
August 2022 7 15 9 627 375467
July 2022 6 20 96 1150 1061696
June 2022 6 14 25 718 242074
May 2022 6 19 12 700 266528
April 2022 5 10 4 640 313727
March 2022 7 12 4 668 647255
February 2022 3 4 2 703 134950
January 2022 2 9 7 634 172251
* 2021 78 376 101 657 2201152
December 2021 4 12 11 657 191113
November 2021 5 5 7 637 156234
October 2021 1 7 7 617 177999
September 2021 3 13 8 648 176471
August 2021 2 4 5 620 158889
2021-08-01 1 3 0 536 8045
2021-08-02 0 0 0 463 7702
2021-08-03 0 0 0 559 5814
2021-08-04 0 0 0 491 6163
2021-08-05 0 0 0 536 9362
2021-08-06 0 0 0 529 4852
2021-08-07 0 0 0 595 5393
2021-08-08 0 0 0 529 5629
2021-08-09 0 0 0 521 3105
2021-08-10 0 0 0 264 1922
2021-08-11 0 0 0 241 1876
2021-08-12 0 0 0 586 9548
2021-08-13 0 0 1 571 4375
2021-08-14 0 0 1 507 2474
2021-08-15 0 0 0 269 3335
2021-08-16 0 0 0 259 2594
2021-08-17 0 0 1 620 9868
2021-08-18 0 0 1 602 4795
2021-08-19 0 0 0 535 4516
2021-08-20 0 0 0 520 4228
2021-08-21 0 0 0 509 4068
2021-08-22 1 1 0 607 4845
2021-08-23 0 0 1 601 11166
2021-08-24 0 0 0 611 5829
2021-08-25 0 0 0 559 5482
2021-08-26 0 0 0 498 3805
2021-08-27 0 0 0 513 4280
2021-08-28 0 0 0 534 6295
2021-08-29 0 0 0 576 2539
2021-08-30 0 0 0 259 2585
2021-08-31 0 0 0 258 2399
July 2021 5 11 4 655 198168
2021-07-01 0 0 1 492 2893
2021-07-02 0 0 0 490 3892
2021-07-03 0 0 0 549 5321
2021-07-04 0 1 0 477 6304
2021-07-05 0 0 0 491 3665
2021-07-06 1 1 0 481 4446
2021-07-07 0 0 0 477 6304
2021-07-08 1 1 1 497 4290
2021-07-09 0 0 0 557 4691
2021-07-10 1 1 0 450 4365
2021-07-11 0 0 0 346 5357
2021-07-12 1 1 0 335 5660
2021-07-13 0 0 1 270 6299
2021-07-14 0 0 0 284 5605
2021-07-15 0 1 0 276 6538
2021-07-16 1 2 0 655 23832
2021-07-17 0 0 0 603 9671
2021-07-18 0 0 0 538 9068
2021-07-19 0 1 0 561 5076
2021-07-20 0 2 0 551 3807
2021-07-21 0 0 0 565 3405
2021-07-22 0 0 0 574 3763
2021-07-23 0 0 0 563 5465
2021-07-24 0 0 0 513 7658
2021-07-25 0 0 0 512 4358
2021-07-26 0 0 0 290 7202
2021-07-27 0 0 0 300 4871
2021-07-28 0 0 0 614 10880
2021-07-29 0 0 0 474 8040
2021-07-30 0 0 0 559 7054
2021-07-31 0 0 1 545 8388
June 2021 5 35 9 621 305680
May 2021 7 34 4 613 177337
April 2021 16 64 7 593 146218
March 2021 14 130 9 569 162755
February 2021 11 53 18 541 224304
January 2021 5 8 12 599 125984
* 2020 386 1507 173 726 3976011
December 2020 2 6 10 726 289691
November 2020 2 3 10 616 297590
October 2020 0 0 8 3 296417
September 2020 7 16 10 4 213534
August 2020 10 47 8 5 323534
July 2020 156 719 8 7 277987
June 2020 107 409 11 7 289915
May 2020 55 191 13 4 485994
April 2020 21 75 24 4 408530
March 2020 9 17 17 4 372859
February 2020 9 12 20 4 351991
January 2020 8 12 34 3 367969
* 2019 56 209 175 637 3712582
December 2019 3 23 17 5 408398
November 2019 2 14 17 4 265904
October 2019 1 6 7 3 347515
September 2019 4 5 38 3 316559
August 2019 3 18 11 589 290499
2019-08-01 0 0 1 589 12489
2019-08-02 0 0 2 516 6473
2019-08-03 0 0 0 540 5834
2019-08-04 0 0 0 585 5694
2019-08-05 0 1 0 529 6655
2019-08-06 0 0 3 491 5924
2019-08-07 0 0 0 435 6803
2019-08-08 0 2 0 317 5413
2019-08-09 0 0 0 1 6095
2019-08-10 0 0 0 2 5742
2019-08-11 0 0 0 1 5441
2019-08-12 0 0 1 2 7000
2019-08-13 2 11 0 2 6718
2019-08-14 0 0 0 2 6053
2019-08-15 1 2 0 2 19589
2019-08-16 0 0 1 4 6293
2019-08-17 0 0 0 3 6509
2019-08-18 0 0 1 3 7447
2019-08-19 0 0 0 3 10044
2019-08-20 0 0 1 1 17730
2019-08-21 0 0 0 2 12518
2019-08-22 0 0 0 3 15590
2019-08-23 0 1 0 2 11738
2019-08-24 0 0 0 3 10759
2019-08-25 0 0 0 2 10967
2019-08-26 0 0 0 1 12112
2019-08-27 0 0 0 1 9560
2019-08-28 0 1 0 2 8276
2019-08-29 0 0 0 2 6879
2019-08-30 0 0 0 2 15062
2019-08-31 0 0 1 3 17092
July 2019 6 12 38 637 388004
June 2019 4 7 8 579 252094
May 2019 2 6 7 530 224933
April 2019 5 29 4 603 366528
March 2019 4 27 4 633 283581
February 2019 13 31 13 581 249395
January 2019 9 31 11 629 319172
* 2018 323 1881 373 822 4665544
December 2018 6 16 10 745 387058
November 2018 8 26 14 822 361464
October 2018 12 34 26 694 383695
September 2018 13 27 19 619 237701
2018-09-01 0 0 0 464 10027
2018-09-02 0 0 0 386 7273
2018-09-03 1 2 0 249 7285
2018-09-04 1 4 1 286 12455
2018-09-05 4 5 0 313 16693
2018-09-06 0 0 1 297 7930
2018-09-07 1 1 1 474 7691
2018-09-08 0 0 0 563 8633
2018-09-09 2 2 0 477 9322
2018-09-10 0 2 1 460 11679
2018-09-11 0 0 0 521 4492
2018-09-12 0 2 0 465 5757
2018-09-13 0 0 0 511 5505
2018-09-14 1 4 0 451 6092
2018-09-15 0 1 0 304 4661
2018-09-16 0 0 1 319 10656
2018-09-17 0 0 2 327 7213
2018-09-18 1 1 0 486 6059
2018-09-19 0 0 0 522 6367
2018-09-20 0 0 0 534 6748
2018-09-21 1 2 1 496 7940
2018-09-22 0 0 0 515 6297
2018-09-23 0 0 0 510 7012
2018-09-24 0 0 0 480 6224
2018-09-25 0 0 0 463 10289
2018-09-26 1 1 3 566 5831
2018-09-27 0 0 0 501 7289
2018-09-28 0 0 2 541 7465
2018-09-29 0 0 5 619 9291
2018-09-30 0 0 1 482 7525
August 2018 8 17 26 526 260841
July 2018 30 81 17 656 255330
June 2018 38 119 14 611 331356
May 2018 22 73 29 695 593122
April 2018 30 117 31 569 551185
March 2018 45 632 43 576 448039
February 2018 51 349 77 598 406160
January 2018 60 390 67 558 449593
* 2017 528 3194 3332 760 4520868
December 2017 39 170 31 570 440096
November 2017 27 265 15 573 405728
October 2017 30 187 29 615 461453
September 2017 79 255 52 586 365593
August 2017 60 284 20 609 398771
2017-08-01 2 3 1 497 17639
2017-08-02 0 2 1 481 12093
2017-08-03 1 7 1 480 11942
2017-08-04 3 16 1 532 11855
2017-08-05 3 16 1 534 12726
2017-08-06 2 6 2 543 7402
2017-08-07 2 16 1 534 10595
2017-08-08 2 18 0 579 19895
2017-08-09 1 14 1 547 15640
2017-08-10 0 7 1 595 14068
2017-08-11 3 7 1 507 12680
2017-08-12 2 17 0 499 11820
2017-08-13 0 4 0 520 10219
2017-08-14 0 0 0 475 9764
2017-08-15 1 1 1 450 12119
2017-08-16 0 3 0 472 11779
2017-08-17 0 0 0 393 9670
2017-08-18 4 12 1 383 10882
2017-08-19 0 3 0 466 10098
2017-08-20 2 11 0 416 11729
2017-08-21 5 20 0 431 13771
2017-08-22 5 13 0 476 17141
2017-08-23 2 6 0 526 14926
2017-08-24 1 6 0 487 14785
2017-08-25 5 14 1 521 11165
2017-08-26 4 16 0 566 13913
2017-08-27 1 10 0 609 16349
2017-08-28 4 8 1 534 12520
2017-08-29 0 6 2 546 11210
2017-08-30 3 9 1 570 13580
2017-08-31 2 13 2 534 14796
July 2017 51 231 13 587 412330
June 2017 35 218 28 668 422765
May 2017 47 473 24 520 348208
April 2017 36 298 432 598 342115
March 2017 32 211 802 683 291883
February 2017 41 258 747 760 321088
January 2017 51 344 1139 464 310838
* 2016 447 2872 7405 537 3233755
December 2016 40 194 718 537 238766
November 2016 36 177 982 467 401717
October 2016 72 268 1020 416 322004
September 2016 48 507 812 381 229730
2016-09-01 5 15 34 251 6821
2016-09-02 0 5 18 240 7934
2016-09-03 1 10 18 250 7798
2016-09-04 4 26 19 291 9294
2016-09-05 3 37 22 258 9512
2016-09-06 3 32 22 309 9527
2016-09-07 1 6 18 284 8006
2016-09-08 1 15 17 355 8476
2016-09-09 1 11 25 326 7165
2016-09-10 0 8 20 261 6885
2016-09-11 2 5 26 312 5808
2016-09-12 5 15 26 268 5642
2016-09-13 0 11 26 278 6492
2016-09-14 1 12 25 324 7257
2016-09-15 0 18 18 257 6998
2016-09-16 2 52 19 266 9645
2016-09-17 0 19 16 300 7019
2016-09-18 2 32 22 298 7685
2016-09-19 2 14 27 282 9349
2016-09-20 0 6 28 256 8501
2016-09-21 5 26 43 319 8058
2016-09-22 2 11 40 304 8091
2016-09-23 2 22 34 275 6938
2016-09-24 0 10 35 269 5548
2016-09-25 2 23 44 284 7362
2016-09-26 1 7 38 295 6693
2016-09-27 1 10 33 331 7899
2016-09-28 2 21 38 381 8407
2016-09-29 0 9 38 331 7168
2016-09-30 0 19 23 294 7752
August 2016 61 365 665 311 216280
July 2016 43 256 491 326 320025
June 2016 50 275 490 429 268008
May 2016 30 163 483 349 210951
April 2016 21 123 477 391 206166
March 2016 15 239 607 430 271424
February 2016 9 103 317 352 265837
January 2016 22 202 343 317 282847
* 2015 250 1297 5087 1105 2698354
December 2015 15 114 513 1105 255760
November 2015 18 56 387 390 188603
October 2015 16 67 482 363 259230
September 2015 25 103 231 357 199538
August 2015 7 50 299 341 270862
July 2015 12 153 283 396 235710
June 2015 18 110 315 382 197224
May 2015 33 163 360 356 225211
April 2015 30 150 520 341 204067
March 2015 34 148 473 341 158967
February 2015 18 76 441 401 186426
January 2015 24 107 783 521 316756
* 2014 332 1519 13130 867 3289302
December 2014 23 57 1273 554 282200
November 2014 6 32 785 474 229208
October 2014 22 78 762 497 250328
September 2014 15 60 825 548 252158
August 2014 15 67 840 529 249005
July 2014 34 137 1641 867 437180
June 2014 26 96 1071 813 339195
2014-06-01 1 3 65 469 11414
2014-06-02 3 6 48 481 10874
2014-06-03 3 4 43 491 11823
2014-06-04 2 8 40 460 11573
2014-06-05 2 14 48 535 12444
2014-06-06 1 2 25 478 12378
2014-06-07 2 7 33 490 13682
2014-06-08 0 0 34 526 13032
2014-06-09 0 0 49 444 13426
2014-06-10 1 5 42 474 11785
2014-06-11 2 4 39 438 12680
2014-06-12 1 2 24 467 11984
2014-06-13 0 1 30 493 11823
2014-06-14 0 1 33 477 12590
2014-06-15 0 1 17 473 12364
2014-06-16 0 0 31 479 13223
2014-06-17 1 2 38 503 13420
2014-06-18 0 0 37 463 12021
2014-06-19 0 0 48 497 9792
2014-06-20 0 1 43 444 8880
2014-06-21 1 4 34 493 8886
2014-06-22 0 1 27 482 8330
2014-06-23 0 1 28 481 9328
2014-06-24 0 2 29 491 9051
2014-06-25 0 3 37 465 10086
2014-06-26 0 0 42 691 10173
2014-06-27 6 13 33 813 12278
2014-06-28 0 4 20 761 8740
2014-06-29 0 3 29 761 11533
2014-06-30 0 4 25 721 9582
May 2014 32 188 1695 592 311823
April 2014 34 183 1406 638 254308
March 2014 45 209 1080 555 242444
February 2014 35 225 661 512 208343
January 2014 45 187 1091 582 233110
* 2013 669 3393 15524 1125 2885842
December 2013 57 219 1309 526 245050
November 2013 40 213 1788 692 254766
October 2013 40 269 1479 475 257520
September 2013 10 131 1475 446 316515
August 2013 39 201 1786 511 260687
2013-08-01 3 8 104 364 8583
2013-08-02 1 6 99 401 8314
2013-08-03 2 8 70 435 8309
2013-08-04 1 12 57 408 7198
2013-08-05 0 5 77 401 8102
2013-08-06 0 3 53 425 8017
2013-08-07 0 3 46 400 7564
2013-08-08 0 2 68 401 9466
2013-08-09 0 1 69 511 8743
2013-08-10 0 3 60 403 11020
2013-08-11 3 10 42 377 19025
2013-08-12 1 2 41 419 9593
2013-08-13 3 21 50 420 8324
2013-08-14 3 15 53 396 7396
2013-08-15 0 13 54 376 6732
2013-08-16 1 6 51 377 7979
2013-08-17 2 4 52 402 7838
2013-08-18 2 5 34 362 7164
2013-08-19 2 7 43 355 6376
2013-08-20 2 6 42 334 6721
2013-08-21 0 4 49 320 6982
2013-08-22 0 4 43 331 7286
2013-08-23 5 9 67 403 8165
2013-08-24 3 9 49 320 6834
2013-08-25 0 4 30 330 6887
2013-08-26 1 4 63 372 8260
2013-08-27 0 2 70 379 8264
2013-08-28 0 5 63 393 7797
2013-08-29 1 3 72 359 9827
2013-08-30 3 12 59 359 9478
2013-08-31 0 5 56 409 8443
July 2013 56 274 2335 557 298910
June 2013 57 324 1138 555 299469
May 2013 84 292 1148 476 210650
April 2013 22 101 872 1125 243864
March 2013 44 233 928 356 193160
February 2013 86 442 636 518 163693
January 2013 134 694 630 263 141558
* 2012 744 1993 2350 275 415419
December 2012 84 466 567 211 118171
November 2012 67 275 574 218 73261
October 2012 132 297 192 275 98865
September 2012 346 636 859 228 66125
August 2012 111 312 151 78 58399
July 2012 4 7 7 6 598

What's new | A-Z | Discuss & Blog | Youtube