Answering Christianity Research Center - Statistics Center

General Statistics

Total Members:
177
Total Posts:
16071
Total Topics:
3114
Total Categories:
1
Users Online:
763
Most Online:
4630 - October 27, 2023, 11:08:05 PM
Online Today:
909
Total page views:
37630112
Average registrations per day:
11.20
Average posts per day:
4.30
Average topics per day:
0.91
Total Boards:
44
Latest Member:
Mustafa Ali
Average online per day:
399.35
Male to Female Ratio:
1:0
Average page views per day:
8763.42

Most Time Online

QuranSearchCom
37d 3h 23m
AMuslimDude213
8d 18h 30m
Sama
4d 6h 19m
shaad
4d 4h 7m
mclinkin94
4d 3h 46m
FARHAN_UDDIN
3d 19h 46m
Egyptian
3d 18h 46m
submit
3d 12h 37m
Tanveer
3d 10h 28m
Ramihs97
3d 9h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 5 103 1335 688048
April 2024 0 0 14 1335 202091
March 2024 0 1 36 998 157017
February 2024 4 4 22 873 173210
January 2024 0 0 31 952 155730
* 2023 20 63 139 4630 1418386
December 2023 0 0 35 1515 89578
November 2023 0 1 21 1625 131782
October 2023 0 0 14 4630 181743
September 2023 1 2 9 2966 101243
August 2023 0 0 4 3442 145681
July 2023 2 9 5 1557 93043
June 2023 12 27 9 1667 114982
May 2023 2 6 5 1380 144964
April 2023 1 2 11 663 130543
March 2023 1 3 7 427 99062
February 2023 0 1 10 356 90097
January 2023 1 12 9 365 95668
* 2022 75 175 198 1150 3924849
December 2022 5 27 14 749 144654
November 2022 12 23 8 850 208390
October 2022 8 11 10 560 124030
September 2022 8 11 7 594 233827
August 2022 7 15 9 627 375467
July 2022 6 20 96 1150 1061696
June 2022 6 14 25 718 242074
May 2022 6 19 12 700 266528
April 2022 5 10 4 640 313727
March 2022 7 12 4 668 647255
February 2022 3 4 2 703 134950
January 2022 2 9 7 634 172251
* 2021 78 376 101 657 2201152
December 2021 4 12 11 657 191113
November 2021 5 5 7 637 156234
2021-11-01 0 0 5 561 10551
2021-11-02 0 0 0 607 10874
2021-11-03 0 0 0 624 21701
2021-11-04 0 0 0 606 17255
2021-11-05 0 0 0 506 6048
2021-11-06 0 0 0 514 6942
2021-11-07 0 0 0 600 4891
2021-11-08 0 0 0 492 2639
2021-11-09 0 0 0 449 1859
2021-11-10 0 0 0 256 2714
2021-11-11 0 0 0 318 2442
2021-11-12 0 0 0 313 2871
2021-11-13 0 0 0 242 1910
2021-11-14 4 4 0 280 1500
2021-11-15 0 0 0 637 7064
2021-11-16 0 0 0 541 3647
2021-11-17 0 0 0 521 3724
2021-11-18 0 0 0 524 2770
2021-11-19 0 0 0 292 2073
2021-11-20 0 0 0 279 1885
2021-11-21 0 0 0 261 2477
2021-11-22 0 0 0 282 1867
2021-11-23 1 1 1 298 1876
2021-11-24 0 0 0 509 2456
2021-11-25 0 0 0 529 5077
2021-11-26 0 0 0 524 5648
2021-11-27 0 0 0 499 5388
2021-11-28 0 0 1 547 5717
2021-11-29 0 0 0 552 5354
2021-11-30 0 0 0 604 5014
October 2021 1 7 7 617 177999
September 2021 3 13 8 648 176471
August 2021 2 4 5 620 158889
July 2021 5 11 4 655 198168
June 2021 5 35 9 621 305680
May 2021 7 34 4 613 177337
April 2021 16 64 7 593 146218
March 2021 14 130 9 569 162755
February 2021 11 53 18 541 224304
January 2021 5 8 12 599 125984
* 2020 386 1507 173 726 3976011
December 2020 2 6 10 726 289691
November 2020 2 3 10 616 297590
October 2020 0 0 8 3 296417
September 2020 7 16 10 4 213534
August 2020 10 47 8 5 323534
2020-08-01 5 29 0 5 15689
2020-08-02 0 2 1 4 18097
2020-08-03 0 1 0 4 19279
2020-08-04 1 3 0 3 10970
2020-08-05 0 0 0 2 10483
2020-08-06 1 2 1 3 8919
2020-08-07 0 2 0 4 11449
2020-08-08 0 1 0 3 9177
2020-08-09 0 0 0 3 9173
2020-08-10 1 1 0 2 8712
2020-08-11 0 1 0 3 13747
2020-08-12 0 1 0 3 10245
2020-08-13 0 0 1 2 9364
2020-08-14 1 2 0 3 11736
2020-08-15 0 0 0 2 16149
2020-08-16 0 0 1 2 7847
2020-08-17 0 0 0 2 6922
2020-08-18 0 0 0 2 16911
2020-08-19 0 0 0 2 9726
2020-08-20 0 0 0 2 7354
2020-08-21 0 0 0 1 5623
2020-08-22 0 0 0 2 5391
2020-08-23 0 0 0 2 15518
2020-08-24 0 0 0 2 11108
2020-08-25 0 0 0 3 15116
2020-08-26 0 0 0 2 4057
2020-08-27 0 0 1 2 6491
2020-08-28 0 0 2 2 9141
2020-08-29 0 0 0 2 7521
2020-08-30 0 0 0 3 4519
2020-08-31 1 2 1 3 7100
July 2020 156 719 8 7 277987
June 2020 107 409 11 7 289915
May 2020 55 191 13 4 485994
April 2020 21 75 24 4 408530
March 2020 9 17 17 4 372859
February 2020 9 12 20 4 351991
January 2020 8 12 34 3 367969
* 2019 56 209 175 637 3712582
December 2019 3 23 17 5 408398
November 2019 2 14 17 4 265904
October 2019 1 6 7 3 347515
September 2019 4 5 38 3 316559
August 2019 3 18 11 589 290499
July 2019 6 12 38 637 388004
June 2019 4 7 8 579 252094
May 2019 2 6 7 530 224933
April 2019 5 29 4 603 366528
March 2019 4 27 4 633 283581
February 2019 13 31 13 581 249395
January 2019 9 31 11 629 319172
* 2018 323 1881 373 822 4665544
December 2018 6 16 10 745 387058
November 2018 8 26 14 822 361464
October 2018 12 34 26 694 383695
September 2018 13 27 19 619 237701
August 2018 8 17 26 526 260841
July 2018 30 81 17 656 255330
June 2018 38 119 14 611 331356
May 2018 22 73 29 695 593122
April 2018 30 117 31 569 551185
March 2018 45 632 43 576 448039
February 2018 51 349 77 598 406160
January 2018 60 390 67 558 449593
* 2017 528 3194 3332 760 4520868
December 2017 39 170 31 570 440096
November 2017 27 265 15 573 405728
October 2017 30 187 29 615 461453
September 2017 79 255 52 586 365593
August 2017 60 284 20 609 398771
July 2017 51 231 13 587 412330
June 2017 35 218 28 668 422765
May 2017 47 473 24 520 348208
April 2017 36 298 432 598 342115
March 2017 32 211 802 683 291883
February 2017 41 258 747 760 321088
2017-02-01 1 6 18 311 10840
2017-02-02 6 12 19 286 10900
2017-02-03 1 18 30 305 10785
2017-02-04 6 15 17 293 10530
2017-02-05 2 12 16 311 10111
2017-02-06 1 12 27 306 10976
2017-02-07 1 2 15 297 11713
2017-02-08 2 10 26 277 11587
2017-02-09 3 24 31 359 12201
2017-02-10 1 9 35 317 11177
2017-02-11 0 6 22 314 11081
2017-02-12 1 16 24 376 11529
2017-02-13 3 13 31 321 12421
2017-02-14 1 7 37 340 12082
2017-02-15 1 6 32 601 12371
2017-02-16 1 11 31 760 12656
2017-02-17 2 10 29 327 11697
2017-02-18 0 10 22 326 11123
2017-02-19 0 5 32 314 11009
2017-02-20 1 4 22 326 11258
2017-02-21 0 3 32 300 10884
2017-02-22 2 12 26 314 10872
2017-02-23 1 7 33 302 10147
2017-02-24 1 10 22 317 12351
2017-02-25 1 6 30 300 10890
2017-02-26 0 1 22 337 11314
2017-02-27 1 7 34 382 13353
2017-02-28 1 4 32 384 13230
January 2017 51 344 1139 464 310838
* 2016 447 2872 7405 537 3233755
December 2016 40 194 718 537 238766
November 2016 36 177 982 467 401717
October 2016 72 268 1020 416 322004
September 2016 48 507 812 381 229730
August 2016 61 365 665 311 216280
July 2016 43 256 491 326 320025
June 2016 50 275 490 429 268008
May 2016 30 163 483 349 210951
April 2016 21 123 477 391 206166
March 2016 15 239 607 430 271424
February 2016 9 103 317 352 265837
January 2016 22 202 343 317 282847
* 2015 250 1297 5087 1105 2698354
December 2015 15 114 513 1105 255760
November 2015 18 56 387 390 188603
October 2015 16 67 482 363 259230
September 2015 25 103 231 357 199538
2015-09-01 0 0 10 282 7289
2015-09-02 1 2 9 261 7277
2015-09-03 1 1 7 256 10641
2015-09-04 1 5 4 287 8132
2015-09-05 1 4 5 237 8284
2015-09-06 0 0 6 296 7574
2015-09-07 0 3 6 254 8974
2015-09-08 0 3 9 278 7731
2015-09-09 2 4 5 278 7326
2015-09-10 0 2 8 296 6165
2015-09-11 0 1 7 272 6004
2015-09-12 0 0 8 281 6590
2015-09-13 1 1 13 253 5624
2015-09-14 2 7 9 286 5772
2015-09-15 1 3 12 294 6801
2015-09-16 2 4 6 271 5854
2015-09-17 1 2 11 313 6160
2015-09-18 0 5 7 285 6224
2015-09-19 1 3 14 332 6438
2015-09-20 0 2 10 274 5623
2015-09-21 2 8 13 274 6456
2015-09-22 0 2 14 303 6687
2015-09-23 2 7 9 317 7142
2015-09-24 4 9 9 315 6862
2015-09-25 0 10 3 324 5786
2015-09-26 0 4 3 279 5679
2015-09-27 1 4 4 357 6826
2015-09-28 0 0 0 345 1150
2015-09-29 1 4 4 261 6112
2015-09-30 1 3 6 305 6355
August 2015 7 50 299 341 270862
July 2015 12 153 283 396 235710
June 2015 18 110 315 382 197224
May 2015 33 163 360 356 225211
April 2015 30 150 520 341 204067
March 2015 34 148 473 341 158967
February 2015 18 76 441 401 186426
January 2015 24 107 783 521 316756
* 2014 332 1519 13130 867 3289302
December 2014 23 57 1273 554 282200
November 2014 6 32 785 474 229208
2014-11-01 1 4 36 433 8274
2014-11-02 0 0 21 406 5995
2014-11-03 0 0 20 426 8168
2014-11-04 0 0 29 463 6758
2014-11-05 0 0 17 435 6549
2014-11-06 0 0 28 426 6610
2014-11-07 0 0 28 421 6726
2014-11-08 0 0 19 458 7027
2014-11-09 0 0 22 436 7604
2014-11-10 0 0 30 474 8172
2014-11-11 0 0 33 453 8235
2014-11-12 0 1 23 391 8596
2014-11-13 0 2 25 405 6592
2014-11-14 0 0 25 360 5897
2014-11-15 1 1 28 430 7194
2014-11-16 0 3 39 428 6497
2014-11-17 1 2 25 424 6468
2014-11-18 0 0 16 373 6026
2014-11-19 1 2 12 386 6754
2014-11-20 0 1 18 448 10046
2014-11-21 0 2 28 382 8462
2014-11-22 0 0 19 375 8602
2014-11-23 2 3 20 437 10063
2014-11-24 0 1 18 381 8486
2014-11-25 0 3 12 400 10135
2014-11-26 0 2 40 396 8028
2014-11-27 0 0 57 425 9133
2014-11-28 0 2 29 367 7366
2014-11-29 0 2 26 400 7844
2014-11-30 0 1 42 428 6901
October 2014 22 78 762 497 250328
September 2014 15 60 825 548 252158
August 2014 15 67 840 529 249005
July 2014 34 137 1641 867 437180
June 2014 26 96 1071 813 339195
May 2014 32 188 1695 592 311823
April 2014 34 183 1406 638 254308
2014-04-01 1 7 53 540 7846
2014-04-02 2 11 65 527 8115
2014-04-03 3 5 64 534 9107
2014-04-04 1 2 59 532 10326
2014-04-05 1 3 37 500 8954
2014-04-06 0 2 51 430 8348
2014-04-07 4 5 38 406 7320
2014-04-08 2 9 43 490 9036
2014-04-09 1 9 67 474 8303
2014-04-10 3 17 58 450 7742
2014-04-11 1 4 49 440 7689
2014-04-12 1 3 43 432 7549
2014-04-13 1 4 47 452 6487
2014-04-14 1 6 58 499 6421
2014-04-15 1 2 29 507 8293
2014-04-16 1 7 53 559 11606
2014-04-17 5 34 56 538 9141
2014-04-18 2 8 45 583 9395
2014-04-19 0 8 42 560 10192
2014-04-20 0 1 31 619 8808
2014-04-21 0 2 39 515 8202
2014-04-22 0 0 23 532 6896
2014-04-23 0 0 31 638 7245
2014-04-24 0 8 46 622 8975
2014-04-25 1 2 51 538 8733
2014-04-26 1 3 37 552 7935
2014-04-27 0 8 41 507 8623
2014-04-28 1 8 55 510 8567
2014-04-29 0 3 45 548 9093
2014-04-30 0 2 50 597 9361
March 2014 45 209 1080 555 242444
February 2014 35 225 661 512 208343
January 2014 45 187 1091 582 233110
* 2013 669 3393 15524 1125 2885842
December 2013 57 219 1309 526 245050
November 2013 40 213 1788 692 254766
October 2013 40 269 1479 475 257520
September 2013 10 131 1475 446 316515
August 2013 39 201 1786 511 260687
July 2013 56 274 2335 557 298910
2013-07-01 1 6 33 350 5891
2013-07-02 1 7 51 349 7550
2013-07-03 3 12 47 386 7064
2013-07-04 2 3 49 465 7212
2013-07-05 0 0 69 475 9803
2013-07-06 1 2 39 313 8884
2013-07-07 0 4 36 367 8990
2013-07-08 3 6 77 432 9522
2013-07-09 0 5 92 455 10635
2013-07-10 4 13 71 430 10237
2013-07-11 1 10 91 364 10026
2013-07-12 4 12 84 557 10193
2013-07-13 6 10 54 488 8097
2013-07-14 3 21 59 462 9408
2013-07-15 0 6 113 525 10687
2013-07-16 3 9 102 517 11456
2013-07-17 2 12 113 444 9918
2013-07-18 4 9 123 498 12063
2013-07-19 0 2 122 545 10561
2013-07-20 1 2 68 493 12229
2013-07-21 4 28 37 458 11471
2013-07-22 1 14 83 487 12701
2013-07-23 1 12 99 515 11213
2013-07-24 1 6 75 505 10777
2013-07-25 2 7 97 491 10358
2013-07-26 1 8 87 554 10063
2013-07-27 2 15 42 469 9424
2013-07-28 2 8 53 399 7390
2013-07-29 1 5 67 360 7470
2013-07-30 2 18 110 403 8834
2013-07-31 0 2 92 366 8783
June 2013 57 324 1138 555 299469
May 2013 84 292 1148 476 210650
2013-05-01 1 6 62 291 6847
2013-05-02 1 1 42 364 5638
2013-05-03 1 4 53 313 7072
2013-05-04 1 4 40 304 6234
2013-05-05 0 6 44 311 5532
2013-05-06 6 14 47 306 7373
2013-05-07 5 39 50 328 8713
2013-05-08 4 16 38 308 10325
2013-05-09 2 10 32 317 8563
2013-05-10 0 6 42 449 9784
2013-05-11 1 7 38 339 6196
2013-05-12 16 19 42 364 9417
2013-05-13 0 6 38 409 6710
2013-05-14 23 29 42 357 5726
2013-05-15 3 10 42 436 6090
2013-05-16 2 6 42 417 5363
2013-05-17 0 5 41 450 9395
2013-05-18 1 5 37 476 10186
2013-05-19 2 20 44 366 7306
2013-05-20 3 5 49 387 5256
2013-05-21 2 9 36 329 4141
2013-05-22 1 14 42 381 8168
2013-05-23 0 2 25 358 5695
2013-05-24 0 6 20 287 5073
2013-05-25 1 9 16 303 4048
2013-05-26 1 2 22 279 3674
2013-05-27 0 6 22 345 3822
2013-05-28 0 0 26 394 6467
2013-05-29 1 3 24 420 9057
2013-05-30 5 10 24 471 7858
2013-05-31 1 13 26 374 4921
April 2013 22 101 872 1125 243864
March 2013 44 233 928 356 193160
February 2013 86 442 636 518 163693
January 2013 134 694 630 263 141558
* 2012 744 1993 2350 275 415419
December 2012 84 466 567 211 118171
November 2012 67 275 574 218 73261
October 2012 132 297 192 275 98865
September 2012 346 636 859 228 66125
August 2012 111 312 151 78 58399
July 2012 4 7 7 6 598
2012-07-29 0 1 1 3 0
2012-07-30 2 2 4 6 111
2012-07-31 2 4 2 4 487

What's new | A-Z | Discuss & Blog | Youtube